
Championship Game
7:00 PM


Television:

Campus Location: Kalamazoo, Michigan
Enrollment: 25,045
Conference: CCHA
3rd GLI Tournament Appearance, last appearing in 1986
GLI Championships Won: 1, last won in 1986
Coach: Andy Murray
| # | Player Name | Pos. | Class |
| 1 | Frank Slubowski | Goalie | Sophomore |
| 2 | Mike Leone | Forward | Senior (Redshirted) |
| 4 | Garrett Haar | Defense | Sophomore |
| 5 | Dan DeKeyser © | Defense | Junior |
| 6 | Matt Stewart | Defense | Sophomore |
| 7 | Kenney Morrison | Defense | Freshman |
| 8 | Robert Francis | Forward | Sophomore |
| 9 | Brett Beebe | Forward | Senior |
| 10 | Josh Pitt | Forward | Freshman |
| 11 | Dennis Brown | Defense | Junior |
| 12 | Ben Miller | Forward | Senior |
| 13 | Chase Bailsy | Forward | Junior |
| 14 | Colton Hargrove | Forward | Freshman |
| 15 | Jordan Oesterle | Defense | Sophomore |
| 16 | Nolan LaPorte | Forward | Freshman |
| 17 | Justin Kovacs | Forward | Sophomore |
| 18 | David Killip | Forward | Sophomore |
| 20 | Alex Carpenter | Forward | Sophomore |
| 21 | Trevor Elias | Forward | Senior |
| 23 | Dane Walters © | Forward | Senior |
| 24 | Shane Berschbach | Forward | Junior |
| 25 | Mike Cichy | Forward | Junior (Redshirted) |
| 27 | Ben Warda | Forward | Senior (Redshirted) |
| 28 | Luke Witkowski © | Defense | Senior |
| 29 | Will Kessel | Forward | Sophomore |
| 33 | Nick Pisellini | Goalie | Senior |
| 55 | Lukas Hafner | Goalie | Freshman |
From USCHO
This year, WMU is clearly the favorite in the field. The No. 8 Broncos (11-4-1, 8-3-1-1 CCHA) are currently in second place in the CCHA with 26 points, four points behind the two teams tied for first place, Miami and Notre Dame. The Broncos had their six-game win streak snapped in the last game they played in the first half, a 2-0 loss to Michigan Dec. 15. Sophomore Frank Slubowski (1.98 GAA, .918 SV%) has been the goalie of record in all 16 of WMU’s games this season. Three of WMU’s leading scorers are defensemen: Kenney Morrison (4-6–10), Dennis Brown (0-9–9) and Danny DeKeyser (2-6–8). The Broncos are knotted for seventh in the nation with three other teams in scoring defense, allowing 2.00 goals per game. WMU’s scoring, however, is 42nd in the nation (2.38 goals per game). The Broncos captured the GLI championship in 1986 in their second tournament appearance.

Campus Location: Houghton, Michigan
Enrollment: 7,034
Conference: WCHA
48th GLI Tournament Appearance, all as either host or co-host
GLI Championships Won: 9, last won in 1980
Coach: Mel Pearson
| # | Player Name | Pos. | Class |
| 3 | Bradley Stebner (A) | Forward | Junior |
| 5 | Justin Fillion | Defense | Sophomore |
| 7 | Jujhar Khaira | Forward | Freshman |
| 8 | Jacob Johnstone | Forward | Junior |
| 9 | Dennis Rix | Forward | Junior |
| 10 | Tanner Kero | Forward | Sophomore |
| 11 | Daniel Holmberg | Forward | Junior |
| 12 | Ryan Furne | Forward | Junior |
| 13 | Aaron Pietila | Forward | Senior |
| 14 | Chad Pietila | Forward | Senior |
| 15 | David Johnstone | Defense | Sophomore |
| 16 | Steven Seigo (A) | Defense | Senior |
| 17 | Mikael Lickteig | Forward | Senior |
| 18 | C.J. Eick | Forward | Freshman |
| 19 | Blake Pietila | Forward | Sophomore (participating in World Juniors) |
| 20 | Blake Hietala | Forward | Sophomore (Redshirted) |
| 21 | Tommy Brown | Defense | Senior |
| 22 | Malcolm Gould | Forward | Freshman |
| 23 | Alex Petan | Forward | Freshman |
| 24 | Daniel Sova | Defense | Junior |
| 25 | Carl Nielsen © | Defense | Senior |
| 26 | Jimmy Davis | Defense | Sophomore |
| 28 | Milos Gordic | Forward | Junior (Redshirted) |
| 29 | Walker Hyland | Defense | Freshman |
| 30 | Jamie Phillips | Goalie | Freshman |
| 31 | Pheonix Copley | Goalie | Freshman |
| 33 | Patrick Anderson | Forward | Freshman |
| 34 | Riley Sweeney | Defense | Sophomore |
| 35 | Kevin Genoe | Goalie | Senior |
From USCHO
Michigan Tech (4-10-3, 3-8-3 WCHA) is coached by former UM associate head coach, Mel Pearson. The Huskies enter the GLI looking for their first win since Nov. 17, a 2-1 overtime victory that capped a weekend sweep of Bemidji State. Since that win, MTU is 0-4-3. The Huskies have played in every GLI since the tournament’s inception in 1965, but they last captured a GLI title in 1980. They last played for a title in 2007.
This point has been edited by Erik C.: 30 December 2012 - 06:45 PM






















